http://galex.stsci.edu/GR6/
Este é um Blog amador brasileiro do grupo IX Vel destinado a Astrofotografia e a divulgação em astronomia. This is a Brazilian amateur blog about Astrophotography and Science divulgation. This blog belongs to group IX VEL. e mail detthow@gmail.com This blog is run by Gustavo Detthow. IX Velorum image credit Digitalizated Sky Survey ( DSS ).
Total de visualizações de página
sábado, 9 de fevereiro de 2013
sexta-feira, 8 de fevereiro de 2013
M 106 with giant black hole in his nucleus
Galex UV Images Digital treatment Detthow G.G.
Image color table: | |
---|---|
Image scaling: | Log, values range from 4.4326239731162786E-4 to 2.032351493835449 |
Image size(degrees): | 0.249999996 x 0.249999996 |
Image size(pixels): | 600 x 600 |
Requested Center: | m 106 |
Requested Center: | 184.74008299999994, 47.303718999999994 |
Coordinate System: | J2000.0 |
Map projection: | Tan |
Sampler: | NNSampler |
Provenance: | All data is downloaded from the MAST GALEX archive. |
Copyright: | Public domain. |
3D Image
Isointensities
Image scaling: | Log, values range from 71.98657989501953 to 1764.0492858886719 |
---|---|
Image size(degrees): | 0.16666662000000002 x 0.16666662000000002 |
Image size(pixels): | 600 x 600 |
Requested Center: | m 106 |
Requested Center: | 184.74008299999994, 47.303718999999994 |
Coordinate System: | J2000.0 |
Map projection: | Tan |
Sampler: | NNSampler |
Provenance: | The Two Micron All Sky Survey is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation. |
Copyright: | Researchers are asked to include the following acknowledgment in any published material that makes use of data products from the Two Micron All Sky Survey (2MASS): "This publication makes use of data products from the Two Micron All Sky Survey, which is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation." |
Sky view
Image color table: | |
---|---|
Image scaling: | Log, values range from 71.98657989501953 to 1764.0492858886719 |
Image size(degrees): | 0.16666662000000002 x 0.16666662000000002 |
Image size(pixels): | 600 x 600 |
Requested Center: | m 106 |
Requested Center: | 184.74008299999994, 47.303718999999994 |
Coordinate System: | J2000.0 |
Map projection: | Tan |
Sampler: | NNSampler |
Provenance: | The Two Micron All Sky Survey is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation. |
Copyright: | Researchers are asked to include the following acknowledgment in any published material that makes use of data products the Two Micron All Sky Survey (2MASS): "This publication makes use of data products from the Two Micron All Sky Survey, which is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation." |
M106 from the Hubble. Copyright: NASA, ESA, the Hubble Heritage Team (STScI/AURA),
and R. Gendler (for the Hubble Heritage Team). Acknowledgment: J. GaBany,
A. van der Hoeven
and R. Gendler (for the Hubble Heritage Team). Acknowledgment: J. GaBany,
A. van der Hoeven
Old Image, with new digital treatment
**********************NGC 5139**********************
**********************************************************************************
quarta-feira, 6 de fevereiro de 2013
Júpiter from Botucatu
******************************Botucatu S.P.************************
****************************************************************************
terça-feira, 5 de fevereiro de 2013
domingo, 3 de fevereiro de 2013
Santos Dumont crater in Moon
Copýright http://www.santos-dumont.net/lua.htm
Santos-Dumont (crater)
From Wikipedia, the free encyclopedia
Jump to: navigation, search
Coordinates | |
---|---|
Diameter | 8 km |
Depth | Unknown |
Colongitude | 356° at sunrise |
Eponym | Alberto Santos-Dumont |
This crater is a circular, bowl-shaped formation that is situated atop a ridge in the Montes Apenninus. It is otherwise an unremarkable formation with no unusual features and little appearance of wear.
To the northwest of Santos-Dumont is a 90-km-wide system of rilles designated the Rimae Fresnel, being named for the Promontorium Fresnel that lies to the north of the crater. This last formation forms the northern end of the Montes Apenninus, and lies astride the gap that joins the Mare Imbrium to the west with the Mare Serenitatis to the east. To the southeast, in the valley past Mons Hadley, is the landing site of the Apollo 15 mission.
This feature is named in honour of the Brazilian aviation pioneer Alberto Santos-Dumont.
Assinar:
Postagens (Atom)