Copyright Wikipedia
3D Images Software Salsa J Detthow G.G.
Black Eye Galaxy
From Wikipedia, the free encyclopedia
| The Black Eye Galaxy (M64) | |
| Observation data Epoch J2000 |
|
|---|---|
| Constellation | Coma Berenices[2] |
| Right ascension | 12h 56m 43.7s[3] |
| Declination | +21° 40′ 58″[3] |
| Apparent dimension (V) | 10.71 × 5.128 moa[4] |
| Apparent magnitude (V) | 9.36[3] |
| Characteristics | |
| Type | (R)SA(rs)ab, HIISy2 |
| Astrometry | |
| Helio Radial velocity | 408 ± 4[3]km/s |
| Redshift | 0.001361 ± 0.000013[3] |
| Galactocentric Velocity | 400 ± 4 km/s |
| Distance | 24 ± 2 Mly (7.4 ± 0.61 Mpc) |
| Other designations | |
| Database references | |
| SIMBAD | Search M64 data |
| See also: Galaxy, List of galaxies | |


