Galex UV Images Digital treatment Detthow G.G.
| Image color table: | |
|---|---|
| Image scaling: | Log, values range from 4.4326239731162786E-4 to 2.032351493835449 |
| Image size(degrees): | 0.249999996 x 0.249999996 |
| Image size(pixels): | 600 x 600 |
| Requested Center: | m 106 |
| Requested Center: | 184.74008299999994, 47.303718999999994 |
| Coordinate System: | J2000.0 |
| Map projection: | Tan |
| Sampler: | NNSampler |
| Provenance: | All data is downloaded from the MAST GALEX archive. |
| Copyright: | Public domain. |
3D Image
Isointensities
| Image scaling: | Log, values range from 71.98657989501953 to 1764.0492858886719 |
|---|---|
| Image size(degrees): | 0.16666662000000002 x 0.16666662000000002 |
| Image size(pixels): | 600 x 600 |
| Requested Center: | m 106 |
| Requested Center: | 184.74008299999994, 47.303718999999994 |
| Coordinate System: | J2000.0 |
| Map projection: | Tan |
| Sampler: | NNSampler |
| Provenance: | The Two Micron All Sky Survey is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation. |
| Copyright: | Researchers are asked to include the following acknowledgment in any published material that makes use of data products from the Two Micron All Sky Survey (2MASS): "This publication makes use of data products from the Two Micron All Sky Survey, which is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation." |
Sky view
| Image color table: | |
|---|---|
| Image scaling: | Log, values range from 71.98657989501953 to 1764.0492858886719 |
| Image size(degrees): | 0.16666662000000002 x 0.16666662000000002 |
| Image size(pixels): | 600 x 600 |
| Requested Center: | m 106 |
| Requested Center: | 184.74008299999994, 47.303718999999994 |
| Coordinate System: | J2000.0 |
| Map projection: | Tan |
| Sampler: | NNSampler |
| Provenance: | The Two Micron All Sky Survey is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation. |
| Copyright: | Researchers are asked to include the following acknowledgment in any published material that makes use of data products the Two Micron All Sky Survey (2MASS): "This publication makes use of data products from the Two Micron All Sky Survey, which is a joint project of the University of Massachusetts and the Infrared Processing and Analysis Center, funded by the National Aeronautics and Space Administration and the National Science Foundation." |
M106 from the Hubble. Copyright: NASA, ESA, the Hubble Heritage Team (STScI/AURA),
and R. Gendler (for the Hubble Heritage Team). Acknowledgment: J. GaBany,
A. van der Hoeven
and R. Gendler (for the Hubble Heritage Team). Acknowledgment: J. GaBany,
A. van der Hoeven








Nenhum comentário:
Postar um comentário